Type:Tertiary Crusher
Capacity:60-640TPH
Applications:Aggregates Shaping, Mechanism sand, Bituminous Concrete, Metal Mine, Chemical, Road, Railway,Metallurgy, Construction, Highway, Water Conservancy
Speed:900-1930(谤/尘颈苍)
Processed Materials:Limestone, Granite, Gabbro, Basalt, River Stone, Coal Gangue, Quartz, Diabase,Iron Ore, Copper Ore, Zinc Ore, Manganese Ore, etc.
Email:
sales@色花堂.comWhatsapp/Wechat:
W丑补迟蝉础辫辫
Wechat
Tel:0086-371-67660555
Email:sales@色花堂.com
Skype:色花堂s@outlook.com
Whatsapp:+86-13676922906
Scan the QR code of Zhongxin Heavy Industry,add friend.
2、Strong ability of through the non-crushing material, low effects by the material moisture content.
3、Suitable to crush stones with mid-hardness, high hardness, and super high hardness.
4、Mechanism for the production of sand, the gradation of finished product is in an adjustable fineness modulus.
5、Simple structure, low cost, easy operation/ maintenance and installation.
6、Sand Making machine,Low noise and the dust pollution.
7、Low weight and various installation, can be installed on mobile.
These stone particles collides on anvil or autogenious stone lining in crushing chamber. The stone particles having kinetic energy when it strikes on crushing chamber brakes into small cubical particles. Crushed particles comes out from the outlet at the bottom of the machine.
Model | VSI7611 | VSI8518 | VSI9526 | VSI1140 | VSI1145 | VSI1150 | VSI1263 | |
Capacity (T/H) | Surrounding feed and center feed | 120-180 | 200-260 | 300-380 | 450-520 | 500-640 | 413-683 | 545-583 |
Full center feed | 60-90 | 100-130 | 150-190 | 225-260 | 250-360 | 344-368 | 454-486 | |
The max feeding size(mm) | Soft stone | ≤35 | ≤40 | ≤45 | ≤50 | ≤50 | ≤50 | ≤60 |
Hard Material | ≤30 | ≤35 | ≤40 | ≤45 | ≤45 | ≤45 | ≤50 | |
厂辫别别诲(谤/尘颈苍) | 1700-1930 | 1520-1690 | 1360-1510 | 1180-1300 | 1200-1390 | 1200-1390 | 900-1150 | |
Double motor power(kW) | 2×55 | 2×90 | 2×132 | 2×200 | 2×220 | 2×250 | 2×315 | |
Dimension L×W×H (MM) | 4100×2250 ×2315 | 4160×2300 ×2476 | 4540×2500 ×2911 | 5000×2716 ×3117 | 5450×2900 ×3330 | 5450×2900 ×3365 | 5700×2980 ×3530 |
|
Weight (t) | 8 | 12 | 13 | 18.5 | 19.5 | 19.8 | 19 | |
Lubrication station | Double oil pump motor power(kW) | 2×0.55kW | ||||||
Security | One dual oil pump works one by one, and the standby oil pump is automatically turned on when the flow is low. High oil temperature, automatic shutdown without oil return,Air cooler lowers oil temperature, heater warms up oil temperature in winter. | |||||||
Over Dimension L×W×H(mm) | 1200Х790Х1120 | |||||||
Tank heater power(kW) | 2 |
Leave your needs, Our sales manager will contact with you as soon as possible.
罢贰尝:0086-371-67660555
贰-尘补颈濒:sales@色花堂.com
Whatsapp/Wechat:
Chinese website:
English website:www.色花堂.com
贰蝉辫补?补:&苍产蝉辫;&苍产蝉辫;&苍产蝉辫;Русский: